![]() | submitted by crytoloover to coinmarketbag [link] [comments] |
![]() | submitted by ApeshitMedia to Superstonk [link] [comments] |
![]() | submitted by JamesLAGFX to ForexForALL [link] [comments] |
![]() | submitted by binomovietnam to u/binomovietnam [link] [comments] |
submitted by KevBiBa to Forex [link] [comments]
![]() | submitted by JamesLAGFX to ForexForALL [link] [comments] |
submitted by True-Leadership8645 to Forex [link] [comments]
![]() | submitted by Soothsayer5288 to wallstreetbets [link] [comments] |
![]() | submitted by ForexMilitia to swingtrading [link] [comments] |
![]() | EUUSD 🔽 GBP/USD 🔼 AUD/USD 🔽 USD/CAD 🔽 USD/JPY 🔼 XAU 🔽 WTI 🔼 submitted by Mitrade_Official to u/Mitrade_Official [link] [comments] https://preview.redd.it/aib1y1rg6l5a1.jpg?width=1081&format=pjpg&auto=webp&s=3c89fd7535e1e1e6a94b6d4c93bf46fe01ba4efc US inflation data will be announced tonight, just before the Federal Reserve announces its interest rate. As investors expect a slowing annual inflation rate at 7.3% and a monthly reading of 0.3%, rate hike expectations are also adjusted to 50 basis points. This includes central banks in the Eurozone and the United Kingdom. The US stock market ended with modest gains. As a result, the Dow Jones Industrial Average rose 528 points (+1.58%) to 34,005, the S&P 500 rose 56 points (+1.43%) to 3,990, and the Nasdaq 100 gained 143 points (+1.24%) to 11,706. Meanwhile, the latest UK GDP results were higher than forecast, with a 1.5% year-on-year increase against a 1.4% projection. As a result, GBP/USD received a slight boost to 1.227. EUUSD traded lower at 1.0535, and AUD/USD lost over 40 pips to 0.6745. Though USD/CAD declined to 1.3631, USD/JPY rose more than 110 pips to 137.66. Spot gold closed at $1,781 an ounce, down $16. The US oil supply was disrupted by the Keystone oil pipeline outage, driving WTI oil futures higher at $73.17 a barrel. Bitcoin plunged below the $17,000 level but soon recovered, currently trading at 17,160.0. 📱 Get instant market news delivered to you in real-time→ https://mytd.cc/24X Mitrade has appeared on Yahoo Finance, Bloomberg, MarketWatch, Nasdaq and more. For more details: https://www.mitrade.com/about-us/media Our awards: https://www.mitrade.com/about-us/awards Follow Mitrade's other social channels: Twitter: u/MitradeOfficial Instagram: u/mitrade_official *Not Personal Advice. All trading involves risks. This information is not intended for distribution where it is contrary to local regulations. #fintech #finance #investing #trading #crypto #cfd #forex #commoditytrading #FinancialNews #FinServ #economy |
![]() | submitted by ForexMilitia to u/ForexMilitia [link] [comments] |
![]() | submitted by TurnipFlashy9031 to digitraderupdates [link] [comments] |
![]() | submitted by blockchainbeat to crypto_news_headlines [link] [comments] |
![]() | submitted by TurnipFlashy9031 to digitraderupdates [link] [comments] |
![]() | submitted by JamesLAGFX to LAGFXLearningLounge [link] [comments] |
![]() | submitted by TurnipFlashy9031 to digitraderupdates [link] [comments] |
![]() | submitted by profitvault to profitvault [link] [comments] |
![]() | ⭐✅Trade of the Day!✅⭐ submitted by SophiaVardon to u/SophiaVardon [link] [comments] GBP/USD 👉 SELL Long Term Signal Entry Level: 👉1.2656 Stop-Loss: 👉1.2990 Take Profit: 👉1.2263 Get Trade Signals For All Major Indices, Spot Gold, Silver, CFD, Crude Oil and Forex. 📣Sign Up For a Free 10-day Trial! Visit:👉 https://bityl.co/E9wc Download the Premium Forex Signals App Now:👇 Play Store ♾ https://bityl.co/DRdC App Store ♾ https://bityl.co/DRdF https://preview.redd.it/djw4swa3414a1.png?width=940&format=png&auto=webp&s=455ecdb92e9958b2efc8157ba39a6e18fcdd6cd0 |
![]() | submitted by JamesLAGFX to technicalanalysis [link] [comments] |
Send INR to USD With TransferWise. INR to USD Conversion. You might encounter the need to transfer currency more often than you expect. Your business may need to pay overseas employees and suppliers, by transferring Indian Rupee to US Dollar in large amounts. You may also have several personal reasons for exchanging your INR to USDthat range from buying property abroad to paying foreign ... Trade with spreads as low as 0.0 pips, IC Markets, is an industry leading Forex CFD Provider, trusted by hundreds of thousands of traders worldwide. TransferWise IG Plus500 ASX CMCMarkets DCK CommSec OFX ... Previous Post: Eat it: Hanoi chef spreads joy with 'Coronaburger' Next: GBP/USD Outlook Ahead of BoE Rate Decision, US Jobless Claims. Binomo:A $30,000 Worth of Fraud Case of Binomo Spotted in WhatsApp . Binomo 2020/3/26 6:12:22. WeChat Sharing × Scan the above QR code via WeChat Abstract:A new fraud was spotted by Nigerian ... llll Binomo Welcome bonus + promo code on the {termname forex and binary options platform: Is Binomo SCAM or a reliable Broker for binary options, Forex and CFD? Review Binomo and conditions ++ Scam or not? // Honest test // Find here the promotional coupons Binomo and Bonus Binomo with deposit + Bonus Binomo without deposit ⭐ Offers Binomo ⭐ 8 Promotions Binomo + 2 Coupons Binomo Updated ... Forex signal winning / Experiences with Forex scalping signals; Forex trailing stop explanation; Investment definition gdp / Ag mortgage investment trust ratings; Light bulb group investment trust / Us Forex transferwise complaints; Top binary options signal service / Define investment linked policy; Capital one investment account login Profil dan review broker binomo. Tips memilih akun trading pilihan binaris, perdagangan Singapura TransferWise Plus500 Trading212 BDSWISS Scope Markets OANDA PWC ... Previous Post: Eat it: Hanoi chef spreads joy with 'Coronaburger' Next: GBP/USD Outlook Ahead of BoE Rate Decision, US Jobless Claims. Binomo:A $30,000 Worth of Fraud Case of Binomo Spotted in WhatsApp . Binomo 2020/3/26 6:12:22. WeChat Sharing × Scan the above QR code via WeChat Abstract:A new fraud was spotted by ...
[index] [9887] [19398] [21354] [1246] [12618] [6904] [29474] [16195] [5239] [13938]
Hi there! We created this channel for those of you who want to earn additional income and to know more about trading. Binomo will give you relevant, clear in... Is Binomo a scam or legit broker? No, it is not safe to trade with Binomo. Binomo is owned by Dolphin Corp., which is an offshore company registered in St. Vincent and the Grenadine. We advise all ... For Binomo Education, Click http://bit.ly/BINOMO_TRADING_PLATFORM and get Rs.65,000 for Binomo tutorial. Use PWT777 promo code for +100% on the first deposit... Welcome Back 😊 Join LiteForex : https://www.liteforex.com/?uid=363456832 Visit Binomo Download App : https://bit.ly/2qeQ50g Binomo Link For PC / laptop : htt... Visit Binomo Link Download App : https://bit.ly/2qeQ50g Hey Guys Welcome Back to Another video Now in this Video we are Going to see how nowadays lots of peo... For Binomo Education, Click http://bit.ly/BINOMO_TRADING_PLATFORM and get Rs.65,000 for Binomo tutorial. Use PWT777 promo code for +100% on the first deposit... Binomo Binary Options Broker Review - Is It Good for Making Money? Free Demo Account and up to 100% Bonus Here - http://binopts.com/binomo-review IQ option Y...